All famous scans
All famous scans
All famous scansBritish strongman - Instagram Profile
Eddie Hall is a British strongman known for his powerful build and competitive presence in the sport of strength athletics. He gained international recognition for his feats of strength, particularly in events like the deadlift and strongman competitions, where his physical dominance and endurance have made him a standout figure in the discipline.
The scan reveals a tall, broad-shouldered build with a long torso and relatively narrow waist, characteristic of a parsnip-shaped frame. His height and weight combine to create a solid, robust physique, with a high proportion of lean mass distributed across the upper body and limbs. The body fat measurement reflects a high percentage of essential and stored fat, consistent with a large, muscular frame built for power and endurance.
A visual estimation of the areas of your body with a higher likelihood of containing more fat than others -- not a measurement. This feature is experimental; treat the heatmap as an indication, not a clinical finding. Accuracy is best at the extremes of body-fat percentage, weaker in the middle, and atypical body shapes (athletic builds, pregnancy, etc.) may not be modelled well.
| Metric | Value vs reference | Reference | Reading |
|---|---|---|---|
| Lateral lean?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | +1.0° | 0° = vertical (frontal knees-to-head axis) | natural — upright |
| Head forward offset?Accurate to about ±1-2 cm in a single scan -- camera tilt and head rotation (looking up / down / sideways) are the main confounders. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, look straight ahead and keep the camera level while scanning. | Upload a side picture to get this metric | 0 = ear in line with the spine axis (no forward head) | — |
| Forward/back lean?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | Upload a side picture to get this metric | 0° = vertical (side knees-to-head axis) | — |
| Shoulder tilt?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | +2.0° | 0° = level (frontal) | natural — right shoulder low |
| Hip tilt?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | -0.6° | 0° = level (frontal) | natural — balanced |
| Segment | Left width | Right width | Δ vs symmetric | Reading |
|---|---|---|---|---|
| Upper arm Biceps / triceps | 16.9 cm | 14.6 cm | +14.5% | notable — left side larger |
| Forearm Forearm flexors | 11.6 cm | 12.5 cm | -7.9% | natural — right side larger |
| Thigh Quadriceps | 26.8 cm | 27.2 cm | -1.4% | natural — balanced |
BodyWHAT uses its own proprietary, neural-network-based technology to estimate your body-fat percentage and other body-composition metrics directly from your photos. These in-house models are combined with established anthropometric methods; the published methods and reference ranges below inform and calibrate those estimates.
BodyWHAT's figures are estimates for general fitness and education — not medical advice or a diagnosis. They draw on established methods and published reference ranges:
Always consult a qualified healthcare professional before making decisions about your health.
Processed in 12.9 seconds
Sign in to join the conversation. Sign in
Loading…