Physiques Database
Physiques Database
Physiques DatabaseUkrainian politician and President of Ukraine born 1978 - Instagram Profile
Volodymyr Zelensky played the president of Ukraine on television before he became one. In Servant of the People (2015) he starred as Vasyl Holoborodko, a history teacher whose rant against corruption goes viral and sweeps him into office; four years later Zelensky won the real presidency with 73% of the runoff vote. Before that he had co-founded the comedy studio Kvartal 95, won the first season of Ukraine's Dancing with the Stars in 2006 and voiced Paddington Bear in the Ukrainian dubs of both Paddington films. Since 2022 he has led Ukraine through Russia's full-scale invasion.
At 170 cm and 68 kg he has a compact, slight frame, closer to the dancer who won that 2006 contest than to a heavyweight. At about 19% body fat he is a little leaner than average for a man.
Loading…
A visual estimation of the areas of your body with a higher likelihood of containing more fat than others -- not a measurement. This feature is experimental; treat the heatmap as an indication, not a clinical finding. Accuracy is best at the extremes of body-fat percentage, weaker in the middle, and atypical body shapes (athletic builds, pregnancy, etc.) may not be modelled well.
| Metric | Value vs reference | Reference | Reading |
|---|---|---|---|
| Lateral lean?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | +0.3° | 0° = vertical (frontal knees-to-head axis) | natural — upright |
| Head forward offset?Accurate to about ±1-2 cm in a single scan -- camera tilt and head rotation (looking up / down / sideways) are the main confounders. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, look straight ahead and keep the camera level while scanning. | Upload a side picture to get this metric | 0 = ear in line with the spine axis (no forward head) | — |
| Forward/back lean?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | Upload a side picture to get this metric | 0° = vertical (side knees-to-head axis) | — |
| Shoulder tilt?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | +2.1° | 0° = level (frontal) | natural — right shoulder low |
| Hip tilt?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | +1.2° | 0° = level (frontal) | natural — balanced |
| Segment | Left width | Right width | Δ vs symmetric | Reading |
|---|---|---|---|---|
| Upper arm Biceps / triceps | 8.5 cm | 8.5 cm | 0.0% | natural — balanced |
| Forearm Forearm flexors | 6.1 cm | 6.8 cm | -11.4% | natural — right side larger |
| Thigh Quadriceps | 14.7 cm | 14.9 cm | -1.7% | natural — balanced |
BodyWHAT uses its own proprietary, neural-network-based technology to estimate your body-fat percentage and other body-composition metrics directly from your photos. These in-house models are combined with established anthropometric methods; the published methods and reference ranges below inform and calibrate those estimates.
BodyWHAT's figures are estimates for general fitness and education — not medical advice or a diagnosis. They draw on established methods and published reference ranges:
Always consult a qualified healthcare professional before making decisions about your health.
Processed in 23.8 seconds
