Profile
Profile
ProfileAmerican actor
Verne Troyer was an American actor best known for his role as the diminutive character "Moe" in the How the Grinch Stole Christmas film and for portraying the character "Mini-Me" in the Austin Powers series. His distinctive stature and expressive performance made him a recognizable presence in both film and television, often bringing a blend of humor and heart to his roles.
The scan reveals a body with a slender, elongated build, characterized by a narrow frame and a relatively low weight for height. The body fat percentage of 35.7% suggests a soft, rounded contour, consistent with the aubergine shape—tapering at the top and bottom with a wider midsection. This physique reflects a compact, proportioned structure, with limbs and torso in balance.
A visual estimation of the areas of your body with a higher likelihood of containing more fat than others -- not a measurement. This feature is experimental; treat the heatmap as an indication, not a clinical finding. Accuracy is best at the extremes of body-fat percentage, weaker in the middle, and atypical body shapes (athletic builds, pregnancy, etc.) may not be modelled well.
| Metric | Value vs reference | Reference | Reading |
|---|---|---|---|
| Lateral lean?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | -0.9° | 0° = vertical (frontal knees-to-head axis) | natural — upright |
| Head forward offset?Accurate to about ±1-2 cm in a single scan -- camera tilt and head rotation (looking up / down / sideways) are the main confounders. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, look straight ahead and keep the camera level while scanning. | Upload a side picture to get this metric | 0 = ear in line with the spine axis (no forward head) | — |
| Forward/back lean?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | Upload a side picture to get this metric | 0° = vertical (side knees-to-head axis) | — |
| Shoulder tilt?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | -0.3° | 0° = level (frontal) | natural — balanced |
| Hip tilt?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | -3.8° | 0° = level (frontal) | natural — left hip low |
| Segment | Left width | Right width | Δ vs symmetric | Reading |
|---|---|---|---|---|
| Upper arm Biceps / triceps | 5.3 cm | 4.8 cm | +10.5% | natural — left side larger |
| Forearm Forearm flexors | 5.0 cm | 5.5 cm | -9.0% | natural — right side larger |
| Thigh Quadriceps | 8.5 cm | 8.7 cm | -2.5% | natural — balanced |
BodyWHAT uses its own proprietary, neural-network-based technology to estimate your body-fat percentage and other body-composition metrics directly from your photos. These in-house models are combined with established anthropometric methods; the published methods and reference ranges below inform and calibrate those estimates.
BodyWHAT's figures are estimates for general fitness and education — not medical advice or a diagnosis. They draw on established methods and published reference ranges:
Always consult a qualified healthcare professional before making decisions about your health.
Processed in 17.7 seconds
Sign in to join the conversation. Sign in
Loading…