Profile
Profile
ProfileLoading…
A visual estimation of the areas of your body with a higher likelihood of containing more fat than others -- not a measurement. This feature is experimental; treat the heatmap as an indication, not a clinical finding. Accuracy is best at the extremes of body-fat percentage, weaker in the middle, and atypical body shapes (athletic builds, pregnancy, etc.) may not be modelled well.
| Metric | Value vs reference | Reference | Reading |
|---|---|---|---|
| Lateral lean?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | +1.0° | 0° = vertical (frontal knees-to-head axis) | natural — upright |
| Head forward offset?Accurate to about ±1-2 cm in a single scan -- camera tilt and head rotation (looking up / down / sideways) are the main confounders. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, look straight ahead and keep the camera level while scanning. | -1.3 cm | 0 = ear in line with the lower-body (knees->hips) spine axis | natural — neutral |
| Forward/back lean?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | +3.8° | 0° = vertical (side knees-to-head axis) | natural — leaning forward |
| Shoulder tilt?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | -0.2° | 0° = level (frontal) | natural — balanced |
| Hip tilt?Accurate to about ±2-3° in a single scan -- camera tilt is the main confounder. Trending against your own history (same setup) is more reliable than the absolute number. For best accuracy, make sure the camera was level while scanning. | -0.8° | 0° = level (frontal) | natural — balanced |
Averaged from your front and back photos.
| Segment | Left width | Right width | Δ vs symmetric | Reading |
|---|---|---|---|---|
| Upper arm Biceps / triceps | 8.4 cm | 8.5 cm | -1.8% | natural — balanced |
| Forearm Forearm flexors | 7.3 cm | 7.7 cm | -5.3% | natural — right side larger |
| Thigh Quadriceps | 15.8 cm | 16.0 cm | -0.6% | natural — balanced |
BodyWHAT uses its own proprietary, neural-network-based technology to estimate your body-fat percentage and other body-composition metrics directly from your photos. These in-house models are combined with established anthropometric methods; the published methods and reference ranges below inform and calibrate those estimates.
BodyWHAT's figures are estimates for general fitness and education — not medical advice or a diagnosis. They draw on established methods and published reference ranges:
Always consult a qualified healthcare professional before making decisions about your health.
Processed in 8.2 seconds
Sign in to join the conversation. Sign in
Loading…